Construction and Material Store
Description
A shop that sells building materials and supplies.
Data Coverage
- 🇮🇩 Indonesia
- 🇻🇳 Vietnam
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Construction and Material Store category:
- Berdikari Expo
- Roma Supermarket Bangunan
- Artha Bangunan
- Unspecified
- Metro Bangunan
- Cirebon Mega Bangunan
- RKM
- Depo Jaya
- Mitra 10
- Atlas Bangunan
- Kawan Baru Supermarket
- Kita Utama
- Depo Bangunan
- Plaza Bangunan
- Mitra Bangunan
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 10666309 | TB. BAJA MULTI GEMILANG | Jl. Pemda Tigaraksa No.1 | -6.23816 | 106.494 | BUDI MULYA | CIKUPA | TANGERANG | BANTEN |
| 10668008 | Toko Bangunan Supri | Raman Aji | -4.99732 | 105.425 | RAMAN AJI | RAMAN UTARA | LAMPUNG TIMUR | LAMPUNG |
| 10669638 | Toko Bangunan Budi Jaya | Jl. Golf No.7 | -7.91195 | 112.628 | TASIK MADU | LOWOKWARU | KOTA MALANG | JAWA TIMUR |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.
Sample Data
DownloadData Information
- Data Type: Point
- Coverage Area: Vietnam
Brand
The following are brands that fall into the Construction and Material Store category in Vietnam:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | commune_name | district_name | province_name |
|---|---|---|---|---|---|---|---|
| 28399268 | Đại Lý Gas - Bếp Thành Đạt | 88B DUONG 19/8, Sơn Hà, Hữu Lũng, Lạng Sơn | 21.505 | 106.346 | Huu Lung | Huu Lung | Lang Son |
| 27211965 | CÔNG TY TNHH ĐẦU TƯ DỊCH VỤ & THƯƠNG MẠI THANH LIÊM | 365 Đường Lạc Long Quân, Trần Quang Diệu, Quy Nhơn, Bình Định, Vietnam | 13.7835 | 109.148 | Tran Quang Dieu | Qui Nhon | Binh Dinh |
| 25654956 | Giang oanh . Sơn gạnh ốp lát vlxd | Dc /Thị tứ, chợ an, Yên Thành, Nghệ An | 19.0581 | 105.517 | Ma Thanh | Yen Thanh | Nghe An |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.