Construction and Material Store
Description
A shop that sells building materials and supplies.
Data Coverage
- 🇮🇩 Indonesia
- 🇻🇳 Vietnam
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Construction and Material Store category:
- Artha Bangunan
- Atlas Bangunan
- BJ Home
- Berdikari Expo
- Cirebon Mega Bangunan
- Depo Bangunan
- Depo Jaya
- Graha Bangunan
- Kawan Baru Supermarket
- Kita Utama
- Mega Baja
- Metro Bangunan
- Mitra 10
- Mitra Bangunan
- Plaza Bangunan
- RKM
- Roma Supermarket Bangunan
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 14511456 | toko bangunan gayoo | Jl. Bumi Ayu Raya | -3.85667 | 102.313 | MUARA DUA | KAMPUNG MELAYU | KOTA BENGKULU | BENGKULU |
| 14151988 | Jaya Hardware | Sukajadi | 1.09043 | 104.034 | SUKAJADI | BATAM KOTA | KOTA BATAM | KEPULAUAN RIAU |
| 13092398 | Tb.Sinar Kemang | Jl. Raya Kalisuren, RT.03/Rw02 | -6.46398 | 106.74 | KALISUREN | TAJURHALANG | BOGOR | JAWA BARAT |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.
Sample Data
DownloadData Information
- Data Type: Point
- Coverage Area: Vietnam
Brand
The following are brands that fall into the Construction and Material Store category in Vietnam:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | commune_name | district_name | province_name |
|---|---|---|---|---|---|---|---|
| 28702505 | Công ty Thương Mại và Dịch vụ Bắc Sơn | 478 P. Minh Khai, Vĩnh Tuy, Hai Bà Trưng, Hà Nội 10000 | 20.9975 | 105.866 | Vinh Tuy | Hai Ba Trung | Ha Noi |
| 28871105 | Giá kệ Vinatech Hà Đông | 316A Đ. Quang Trung, Hà Cầu, Hà Đông, Hà Nội, Vietnam | 20.9643 | 105.767 | La Khe | Ha Dong | Ha Noi |
| 25476719 | Cửa Hàng Màn Rèm Phượng Hải | 10 Vũ Văn Hiếu, Hà Tu, Thành phố Hạ Long, Quảng Ninh | 20.9603 | 107.154 | Ha Tu | Ha Long | Quang Ninh |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.